
ABOUT THE DEVELOPMENT
We are thrilled to announce the launch of our latest development, Mabalingwe Ingilozi, an exclusive eco-friendly development nestled on a ridge overlooking the breathtaking mountains of Mabalingwe. This remarkable new venture promises tranquility and splendor, allowing residents to immerse themselves in the pristine beauty of the bushveld.
The development offers 18 premium stands, each spanning 5,000m², providing the unique opportunity to own a luxurious lodge or your own cozy lock-up-and-go, whatever strikes your fancy. These stands will be available to purchase through Realnet Bela Bela.
With traversing rights throughout the Mabalingwe Reserve, owners will enjoy access to an array of exciting activities and facilities offered on the Mabalingwe reserve. This includes restaurants and bars, convenience shops, wildlife activities, and access to game viewing areas.
Our vision for Mabalingwe Ingilozi emphasizes sustainable and low-impact living without compromising on luxury. Each stand has been thoughtfully positioned to ensure maximum privacy and harmony with the natural surroundings. Boscharc’s architects have crafted a design style that focuses on sustainable solar electricity supply and minimal environmental impact, blending seamlessly into the natural bushveld. To maintain the reserve's harmony, all units' exteriors will adhere to set specifications, while owners have the freedom to personalize their interiors.
We are excited to embark on this journey and invite you to join us in creating a harmonious blend of luxury and eco-conscious living at Mabalingwe Ingilozi. Don't miss out on this rare opportunity to be part of this exclusive development.
LOCATION
Ingilozi is situated in the south western corner of the Mabalingwe reserve with breathtaking sunrises over the Waterberg mountains.


SITE INFORMATION
More in-depth information about every site including size and exact location.
Street No | Real Right | Size | - | Exclusive Use Peg Coordinates | - | Set-out Points Coordinates | - |
---|---|---|---|---|---|---|---|
1 | RR18 | 5000m² | S17C
| 24:49:17.4054 S | 27:59:45.2303 E | 24:49:19,34 S | 27:59:45,01 E |
S18C | 24:49:18.7747 S | 27:59:47.2519 E | |||||
S18D | 24:49:20.6198 S | 27:59:45.7516 E | |||||
S17D | 24:49:19.2505 S | 27:59:43.7296 E | |||||
2 | RR17 | 5 009m² | S17A | 24:49:16.2901 S | 27:59:42.2148 E | 24:49:17,95 S | 27:59:43,54 E |
S17B | 24:49:16.2743 S | 27:59:43.5602 E | |||||
S17C | 24:49:17.4054 S | 27:59:45.2303 E | |||||
S17D | 24:49:19.2505 S | 27:59:43.7296 E | |||||
S17E | 24:49:18.2677 S | 27:59:42.2790 E | |||||
3 | RR16 | 5 015m² | S16B | 24:49:13.6271 S | 27:59:44.0600 E | 24:49:14,92 S | 27:59:43,69 E |
S16C | 24:49:15.7660 S | 27:59:44.9793 E | |||||
S17B | 24:49:16.2743 S | 27:59:43.5602 E | |||||
S17A | 24:49:16.2901 S | 27:59:42.2148 E | |||||
S16A | 24:49:14.4403 S | 27:59:41.7887 E | |||||
4 | RR15 | 5 000m² | S15B | 24:49:12.7880 S | 27:59:46.4036 E | 24:49:14,04 S | 27:59:45,72 E |
S15C | 24:49:14.9270 S | 27:59:47.3230 E | |||||
S16C | 24:49:15.7660 S | 27:59:44.9793 E | |||||
S16B | 24:49:13.6271 S | 27:59:44.0600 E | |||||
5 | RR14 | 5 000m² | S13C | 24:49:06.0269 S | 27:59:50.5716 E | 24:49:07,97 S | 27:59:49,82 E |
S14C | 24:49:07.8758 S | 27:59:52.0662 E | |||||
S14D | 24:49:09.2398 S | 27:59:50.0405 E | |||||
S13D | 24:49:07.3910 S | 27:59:48.5459 E | |||||
6 | RR13 | 5 049m² | S13B | 24:49:04.3058 S | 27:59:49.1806 E | 24:49:06,04 S | 27:59:48,29 E |
S13C | 24:49:06.0269 S | 27:59:50.5716 E | |||||
S13D | 24:49:07.3910 S | 27:59:48.5459 E | |||||
S13A | 24:49:05.3773 S | 27:59:46.9179 E | |||||
S12D | 24:49:04.7992 S | 27:59:48.1385 E | |||||
7 | RR12 | 5 000m² | S12B | 24:49:01.7016 S | 27:59:49.2139 E | 24:49:03,06 S | 27:59:48,25 E |
S12C | 24:49:03.7411 S | 27:59:50.3732 E | |||||
S13B | 24:49:04.3058 S | 27:59:49.1806 E | |||||
S12D | 24:49:04.7992 S | 27:59:48.1385 E | |||||
S12A | 24:49:02.7596 S | 27:59:46.9793 E | |||||
8 | RR11 | 5 010m² | S11A | 24:49:00.3504 S | 27:59:49.9978 E | 24:49:02,07 S | 27:59:50,64 E |
S11B | 24:49:01.2928 S | 27:59:51.7539 E | |||||
S11C | 24:49:03.5897 S | 27:59:51.6844 E | |||||
S11D | 24:49:03.5658 S | 27:59:50.7435 E | |||||
S12C | 24:49:03.7411 S | 27:59:50.3732 E | |||||
S12B | 24:49:01.7016 S | 27:59:49.2139 E | |||||
9 | RR10 | 5 000m² | S11B | 24:49:01.2928 S | 27:59:51.7539 E | 24:49:02,22 S | 27:59:53,60 E |
S10B | 24:49:01.3562 S | 27:59:54.2703 E | |||||
S10C | 24:49:03.6529 S | 27:59:54.2011 E | |||||
S11C | 24:49:03.5897 S | 27:59:51.6844 E | |||||
10 | Sec 1 & 2 | 12 500m² | S9C | 24:48:57.9690 S | 27:59:57.0613 E | ||
45M | 24:48:58.4310 S | 27:59:57.8547 E | |||||
45N | 24:48:59.4510 S | 27:59:58.1011 E | |||||
45P | 24:49:00.1759 S | 27:59:57.5938 E | |||||
S10C | 24:49:03.6529 S | 27:59:54.2011 E | |||||
S10B | 24:49:01.3562 S | 27:59:54.2703 E | |||||
45L1 | 24:49:00.6700 S | 27:59:55.1350 E | |||||
45M1 | 24:48:59.9461 S | 27:59:55.6426 E | |||||
45N1 | 24:48:58.8881 S | 27:59:55.3867 E | |||||
S9D | 24:48:58.4261 S | 27:59:54.5936 E | |||||
11 | RR9 | 4 998m² | S9B | 24:48:55.7855 S | 27:59:56.5343 E | 24:48:56,79 S | 27:59:56,69 E |
S9C | 24:48:57.9690 S | 27:59:57.0613 E | |||||
S9D | 24:48:58.4261 S | 27:59:54.5936 E | |||||
S9A | 24:48:56.1226 S | 27:59:54.0379 E | |||||
S8C | 24:48:55.8594 S | 27:59:55.9869 E | |||||
12 | RR8 | 5 000m² | S8B | 24:48:53.5864 S | 27:59:55.6183 E | 24:48:54,06 S | 27:59:57,32 E |
S8C | 24:48:55.8594 S | 27:59:55.9869 E | |||||
S9A | 24:48:56.1226 S | 27:59:54.0379 E | |||||
S8D | 24:48:56.1957 S | 27:59:53.4965 E | |||||
S8A | 24:48:53.9228 S | 27:59:53.1280 E | |||||
14 | RR7 | 5 000m² | S7B | 24:48:53.2500 S | 27:59:58.1086 E | 24:48:54,65 S | 27:59:54,22 E |
S7C | 24:48:55.5229 S | 27:59:58.4772 E | |||||
S9B | 24:48:55.7855 S | 27:59:56.5343 E | |||||
S8C | 24:48:55.8594 S | 27:59:55.9869 E | |||||
S8B | 24:48:53.5864 S | 27:59:55.6183 E | |||||
15 | RR6 | 4 999m² | S5D | 24:48:50.1326 S | 27:59:56.7438 E | 24:48:51,62 S | 27:59:57,54 E |
S5C | 24:48:50.7882 S | 27:59:59.1567 E | |||||
S6C | 24:48:52.9904 S | 27:59:58.4384 E | |||||
S6D | 24:48:52.3348 S | 27:59:56.0256 E | |||||
16 | RR5 | 4 999m² | S5A | 24:48:47.9304 S | 27:59:57.4621 E | 24:48:49,40 S | 27:59:58,38 E |
S4D | 24:48:48.5860 S | 27:59:59.8749 E | |||||
S5C | 24:48:50.7882 S | 27:59:59.1567 E | |||||
S5D | 24:48:50.1326 S | 27:59:56.7438 E | |||||
17 | RR4 | 5 000m² | S4B | 24:48:45.8178 S | 28:00:01.7394 E | 24:48:47,30 S | 28:00:00,85 E |
S4C | 24:48:48.0529 S | 28:00:02.3238 E | |||||
S4D | 24:48:48.5860 S | 27:59:59.8749 E | |||||
S4A | 24:48:46.3509 S | 27:59:59.2909 E | |||||
18 | RR3 | 5 038m² | S1D | 24:48:41.3995 S | 28:00:04.4671 E | ||
S3C | 24:48:43.7207 S | 28:00:04.3796 E | |||||
S3D | 24:48:43.9807 S | 28:00:01.8507 E | |||||
S2D | 24:48:41.6564 S | 28:00:01.9655 E | |||||
19 | RR2 | 5 000m² | S1A | 24:48:39.1163 S | 28:00:04.1856 E | ||
S1D | 24:48:41.3995 S | 28:00:04.4671 E | |||||
S2D | 24:48:41.6564 S | 28:00:01.9655 E | |||||
S2A | 24:48:39.3732 S | 28:00:01.6837 E | |||||
20 | RR1 | 5 000m² | S1B | 24:48:38.8594 S | 28:00:06.6872 E | ||
S1C | 24:48:41.1426 S | 28:00:06.9687 E | |||||
S1D | 24:48:41.3995 S | 28:00:04.4671 E | |||||
S1A | 24:48:39.1163 S | 28:00:04.1856 E | |||||
SITE PRICING
Stand No | Real Right | Size | Price | Sold |
---|---|---|---|---|
1 | RR18 | 5000㎡ | R 820 000 | |
2 | RR17 | 5009㎡ | R 780 000 | |
3 | RR16 | 5015㎡ | R 720 000 | |
4 | RR15 | 5000㎡ | R 780 000 | |
5 | RR14 | 5000㎡ | R 820 000 | |
6 | RR13 | 5049㎡ | R 780 000 | |
7 | RR12 | 5000㎡ | R 780 000 | |
8 | RR11 | 5010㎡ | R 720 000 | |
9 | RR10 | 5000㎡ | R 800 000 | |
10 | Section 1 and 2 | 12500㎡ | SOLD | |
11 | RR9 | 4998㎡ | SOLD | |
12 | RR8 | 5000㎡ | SOLD | |
14 | RR7 | 5000㎡ | SOLD | |
15 | RR6 | 4999㎡ | R 820 000 | SOLD |
16 | RR5 | 4999㎡ | R 820 000 | SOLD |
17 | RR4 | 5000㎡ | R 820 000 | SOLD |
18 | RR3 | 5036㎡ | SOLD | |
19 | RR2 | 5000㎡ | SOLD | |
20 | RR1 | 5000㎡ | SOLD |


GALLERY
This is what you could be enjoying when staying at Mabalingwe Ingilozi.
![]() . | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
GET IN TOUCH

OUR PARTNERS





